Buri. | Pl. | |
St ALban Woodſtreet | 36 | |
Alhallows, Barkin | 76 | |
Alhallows Breadſtreet — | 23 | |
Alhallows Great — | 58 | |
Alhallows Honilane — | ||
Alhallows Leſs — | 12 | |
Alhallows Lumbardſtreet | 35 | |
Alhallows Straining — | 34 | |
Allhallows the Wall — | 64 | |
St Alphage — | 39 | |
St Andrew Hubbard — | 16 | |
St Andrew Underſhaſt — | 48 | |
St Andrew Wardrobe — | 74 | |
St Ann Alderſgate — | 59 | |
St Ann Blackfiers — | 133 | |
St Antholins Pariſh — | 20 | |
St Auſtins Pariſh — | 27 | |
St Bartholom. Exchange | 14 | |
St Bennet Fynck — | 33 | |
St Bennet Gracechurch — | 10 | |
St Bennet Paulſwharf — | 56 | |
St Bennet Sherehog — | 2 | |
St Botolph Billingſgate — | 8 | |
Chriſts Church — | 126 | |
St Chriſtophers — | 21 | |
Buri. | Pl. | |
St Clement Eaſtcheap — | 14 | |
St Dionis Backchurch — | 33 | |
St Dunſtans Eaſt — | 101 | |
St Edmund Lumbardſtr. | 34 | |
St Faiths — | 44 | |
St Gabriel Fenchruch — | 12 | |
St George Botolphlane — | 11 | |
St Gregories by St Pauls — | 85 | |
St Hellen — | 30 | |
St James Dukes place — | 43 | |
St James Garlickhithe — | 66 | |
St John Baptiſt — | 27 | |
St John Evangeliſt — | 8 | |
St John Zachary — | 23 | |
St Katharine Coleman — | 45 | |
St Katharine Creechurch | 73 | |
St Laurene Jewry — | 56 | |
St Laurence Pountney — | 24 | |
St Leonard Eaſtcheap — | 13 | |
St Leonard Foſterlane — | 53 | |
St Magnus Pariſh — | 56 | |
St Margaret Lothbury — | 42 | |
St Margaret Moſes — | 4 | |
Chriſtned in the | 97 | |
Buri. | Pl. | |
St Margaret Newfiſhſtr. | ||
St Margaret Pattons — | 18 | |
St Mary Abchurch — | 24 | |
St Mary Aldermanbury — | 35 | |
St Mary Aldermary — | 58 | |
St Mary le Bow — | 33 | |
St Mary Bothaw — | 9 | |
St Mary Colechurch — | 1 | |
St Mary Hill — | 34 | |
St Mary Magd. Milkſtreet | ||
St Mary Mounthaw — | 11 | |
St Mary Summerſet — | 36 | |
St Mary Stainings — | 20 | |
St Mary Woolchurch — | ||
St Mary Woolnoth — | 34 | |
St Martins Ironmongerl. | 5 | |
St Martins Ludgate — | 72 | |
St Martins Orgars — | 24 | |
St Martins Vintrey — | 45 | |
St Matthew Fridayſtreet — | 23 | |
St Michael Baſſiſhaw — | 31 | |
St Michael Cornhil — | 32 | |
Pariſhes within the walls — | 2312 | |
Buri. | Pl. | |
St Michael Crookedlane — | 31 | |
St Michael Queenhith — | 51 | |
St Michael Quern — | 18 | |
St Michael Royal — | 17 | |
St Michael Woodſtreet — | 18 | |
St Mildred Broadſtreet — | 19 | |
St Mildred Poultrey — | 51 | |
St Nicholas Acons — | 1 | |
St Nicholas Coleabby — | 24 | |
St Nicholas Olaves — | 16 | |
St Olave Hartſtreet — | 67 | |
St Olave Jewry — | 20 | |
St Olave Silverſtreet — | 43 | |
St Pancras Soperlane — | 17 | |
St Petor Cheap — | 5 | |
St Peter Cornhil — | 35 | |
St Peter Paulſwharf — | 17 | |
St Peter Poor — | 30 | |
St Steven Colemanſtreet | 155 | |
St Steven Walbrook — | 23 | |
St Swithin — | 30 | |
St Thomas Apoſtle — | 9 | |
Trinity Pariſh — | 13 | |
St Vedaſt alias Foſters — | 46 | |
Buried | 3299 | |
Plague | 0 | |
St Andrew Holborn — | 1004 | |
St Bartholomew Great — | 79 | |
St Bartholomew Leſs — | 33 | |
St Bridget — | 400 | |
Bridewel Precinct — | 47 | |
St Botolph Alderſgate — | 253 | |
St Botolph Aldgate — | 896 | |
St Botolph Biſhopſgate — | 620 | |
St Dunſtan Weſt — | 290 | |
Chriſtned in the | 16 | |
St George Southwark — | 354 | |
St Giles Cripplegate — | 1482 | |
St Olave Southwark — | 903 | |
St Saviour Southwark — | 635 | |
Pariſhes without the walls — | 4878 | |
St Paul Shadwel — | 468 | |
St Thomas Southwark — | 87 | |
Trinity Minories — | 28 | |
At the Peſthouſe — | ||
Buried — | 7898 | |
Plague — | 0 | |
Chriſt Church — | 171 | |
St John at Hackney — | 115 | |
St Giles in the Fields — | 1350 | |
St James Clerkenwel — | 385 | |
Chriſtned in the | 14 | |
St Kathar near the Tower | 222 | |
Lambet Pariſh | 254 | |
St Leonard Shoreditch — | 549 | |
St Magdalen Bermondſey | 507 | |
Out-Pariſhes in Middleſex and Surrey — | 4551 | |
St Mary Iſlington — | 108 | |
St Mary Newington — | 215 | |
St Mary Whitechappel — | 923 | |
Buried — | 7391 | |
St Paul Shadwel — | 468 | |
Rotherhith Pariſh — | 140 | |
Stepney Pariſh — | 1984 | |
Plague — | 0 | |
St Clements Danes — | 528 | |
St James Weſtminſter — | 429 | |
Chriſtned in the | 6 | |
St Paul Covent Garden — | 194 | |
St Martins in the Fields — | 2317 | |
Pariſhes in the City and Liberties of Weſtminſter — | 2989 | |
St Mary Savoy — | 143 | |
St Margaret Weſtminſter — | 1013 | |
Buried — | 4634 | |
Plague — | 0 |
ABortive and Stilborn — | 759 |
Aged and Bedridden — | 1163 |
Ague and Feaver — | 3832 |
Apoplexyand Suddenly — | 112 |
Bleeding, Bloody flux & Flux | 47 |
Burnt and Scalded — | 14 |
Calenture — | 3 |
Cancer and Canker — | 66 |
Childbed — | 315 |
Chriſomes and Infants — | 254 |
Cough and Chine-Cough — | 9 |
Colick and Wind — | 51 |
Conſumption and Tiſſick — | 3502 |
Convulſion — | 3420 |
Diabetes — | 2 |
Diſtracted and Lunatick — | 30 |
Dropſie and Tympany — | 703 |
Drowned — | 66 |
Evil — | 103 |
Executed — | 19 |
Falling-Sicknels — | 1 |
Flox and Small Pox — | 2496 |
Found dead in the ſtreets, &c. | 10 |
French Pox — | 82 |
Frighted — | 1 |
Gangrene and Fiſtula — | 50 |
Gout — | 7 |
Grief — | 9 |
Gripping in the Guts — | 2203 |
Hang'd and made away themſelves — | 22 |
Headmoldſhot — | 6 |
Jaundies — | 84 |
Impoſthume — | 106 |
Kild by ſeveral accidents — | 76 |
Leproſie — | 2 |
Lethargy — | 8 |
Livergrown — | 4 |
Meaſles — | 197 |
Megrim — | 3 |
Murthered — | 22 |
Overlaid — | 101 |
Palſie — | 19 |
Pluriſie — | 16 |
Poiſoned — | 3 |
Quinſie and Thruſh — | 126 |
Rickets — | 349 |
Riſing of the Lights & Mother | 137 |
Rupture — | 31 |
St. Anthony's Fire — | 19 |
Sciatica — | 2 |
Scurvy — | 90 |
Shot and Blown up — | 6 |
Smothered — | 2 |
Sores, Ulcers, Broken & Bruis'd Limbs — | 109 |
Spleen — | 3 |
Spotted Feaver and Purples — | 333 |
Stone and Cut of the Stone — | 50 |
Stopping in the Stomach — | 403 |
Strangury — | 5 |
Surfeit — | 399 |
Teeth — | 1138 |
Vomiting — | 4 |
Wen — | 1 |
Worms. — | 17 |
(EEBO-TCP ; phase 2, no. A85899)
Transcribed from: (Early English Books Online ; image set 134668)
Images scanned from microfilm: (Early English books, 1641-1700 ; 2429:8)
Created by converting TCP files to TEI P5 using tcp2tei.xsl, TEI @ Oxford.
EEBO-TCP is a partnership between the Universities of Michigan and Oxford and the publisher ProQuest to create accurately transcribed and encoded texts based on the image sets published by ProQuest via their Early English Books Online (EEBO) database (http://eebo.chadwyck.com). The general aim of EEBO-TCP is to encode one copy (usually the first edition) of every monographic English-language title published between 1473 and 1700 available in EEBO.
EEBO-TCP aimed to produce large quantities of textual data within the usual project restraints of time and funding, and therefore chose to create diplomatic transcriptions (as opposed to critical editions) with light-touch, mainly structural encoding based on the Text Encoding Initiative (http://www.tei-c.org).
The EEBO-TCP project was divided into two phases. The 25,363 texts created during Phase 1 of the project have been released into the public domain as of 1 January 2015. Anyone can now take and use these texts for their own purposes, but we respectfully request that due credit and attribution is given to their original source.
Users should be aware of the process of creating the TCP texts, and therefore of any assumptions that can be made about the data.
Text selection was based on the New Cambridge Bibliography of English Literature (NCBEL). If an author (or for an anonymous work, the title) appears in NCBEL, then their works are eligible for inclusion. Selection was intended to range over a wide variety of subject areas, to reflect the true nature of the print record of the period. In general, first editions of a works in English were prioritized, although there are a number of works in other languages, notably Latin and Welsh, included and sometimes a second or later edition of a work was chosen if there was a compelling reason to do so.
Image sets were sent to external keying companies for transcription and basic encoding. Quality assurance was then carried out by editorial teams in Oxford and Michigan. 5% (or 5 pages, whichever is the greater) of each text was proofread for accuracy and those which did not meet QA standards were returned to the keyers to be redone. After proofreading, the encoding was enhanced and/or corrected and characters marked as illegible were corrected where possible up to a limit of 100 instances per text. Any remaining illegibles were encoded as <gap>s. Understanding these processes should make clear that, while the overall quality of TCP data is very good, some errors will remain and some readable characters will be marked as illegible. Users should bear in mind that in all likelihood such instances will never have been looked at by a TCP editor.
The texts were encoded and linked to page images in accordance with level 4 of the TEI in Libraries guidelines.
Copies of the texts have been issued variously as SGML (TCP schema; ASCII text with mnemonic sdata character entities); displayable XML (TCP schema; characters represented either as UTF-8 Unicode or text strings within braces); or lossless XML (TEI P5, characters represented either as UTF-8 Unicode or TEI g elements).
Keying and markup guidelines are available at the Text Creation Partnership web site.
This keyboarded and encoded edition of the work described above is co-owned by the institutions providing financial support to the Early English Books Online Text Creation Partnership. Searching, reading, printing, or downloading EEBO-TCP texts is reserved for the authorized users of these project partner institutions. Permission must be granted for subsequent distribution, in print or electronically, of this EEBO-TCP Phase II text, in whole or in part.