li | s | d | |
GIlt over, or double lac'd — | 0 | 11 | 0 |
Corners, or ſingle lac'd — | 0 | 8 | 0 |
Edges and Fillets — | 0 | 6 | 6 |
Fillets — | 0 | 3 | 6 |
Ovills — | 0 | 2 | 6 |
Small tooles ordinary — | 0 | 8 | 0 |
Gilt over, or double lac'd — | 0 | 5 | 6 |
Chequer — | 0 | 5 | 10 |
Corners, or ſingle lac'd — | 0 | 3 | 8 |
Gilt edges — | 0 | 3 | 0 |
Fillets — | 0 | 2 | 0 |
Ovills — | 0 | 1 | 4 |
Smale tooles ordin. — | 0 | 8 | 0 |
Gilt over, or double lac'd — | 0 | 5 | 4 |
Corners or ſingle lac'd — | 0 | 3 | 6 |
Gilt edges — | 0 | 2 | 10 |
Fillets — | 0 | 1 | 10 |
Ovills — | 0 | 1 | 2 |
Smale tooles ordina. — | 0 | 5 | 0 |
Gilt over, or double lac'd — | 0 | 3 | 0 |
Corners or ſingle lac'd — | 0 | 2 | 6 |
Chequer — | 0 | 3 | 2 |
Gilt edges | 0 | 2 | 0 |
Fillets — | 0 | 1 | 3 |
Ovills — | 0 | 0 | 10 |
Smale tooles ordinary — | 0 | 4 | 6 |
Chequer — | 0 | 2 | 10 |
Gilt over double lac'd — | 0 | 2 | 8 |
Corners or ſingle lac'd — | 0 | 2 | 4 |
Edges gilt — | 0 | 1 | 10 |
Fillets — | 0 | 1 | 2 |
Ovills — | 0 | 0 | 9 |
Smale tooles ordinary — | 0 | 4 | 0 |
Chequer — | 0 | 2 | 8 |
Gilt over or double lac'd — | 0 | 2 | 6 |
Corners or ſingle lac'd — | 0 | 2 | 0 |
Gilt edges — | 0 | 1 | 8 |
Fillets — | 0 | 1 | 2 |
Ovills — | 0 | 0 | 8 |
Gilt over — | 0 | 1 | 0 |
Gilt Edges — | 0 | 0 | 9 |
Fillets — | 0 | 0 | 6 |
Gilt over, or lac'd — | 0 | 2 | 4 |
Gilt Edges — | 0 | 1 | 6 |
Fillets — | 0 | 0 | 10 |
Ovills — | 0 | 0 | 8 |
Gilt over, or lac'd — | 0 | 0 | 9 |
Gilt Edges — | 0 | 0 | 7 |
Fillets — | 0 | 0 | 5 |
Gilt over — | 0 | 0 | 9 |
GiltEdges — | 0 | 0 | 7 |
Fillets — | 0 | 0 | 5 |
Atlas major 3 voll. or the like fillets | 1 | 10 | 0 | ||
Lyra 6 voll large | |||||
Ariſt. Opera 2 voll | Fillets a voll. | 0 | 5 | 6 | |
Plutarchi Opera | Rolls — | 0 | 4 | 0 | |
2 voll. or the like. | |||||
Hutteri heb. Biblia | |||||
Buxtorph. heb. Biblia | rolles a voll. | 0 | 3 | 6 | |
or the like. | |||||
Montanus Biblia Ent. | |||||
Eraſmi Epit. 1 vol. | Fillets | 0 | 4 | 4 | |
Mendz. in Reg. 1. vol. | Roſſes | 0 | 3 | 0 | |
Grotius in ver. Teſt. | |||||
or the like. | |||||
Gerrard. Harm. Mathew Paris. | |||||
Scapula Lex. Eſtius in Epiſt. | 0 | 2 | 6 | ||
or the like. | |||||
Gerrardi Loci Com. 4. vol. | |||||
Grot. in vet Teſt. 3 vol. | Rolles | 0 | 2 | 0 | |
or the like. |
Sculteti Medulla. | ||||
Mellificium Hiſtoricum. | Rolles | 0 | 1 | 4 |
Voſſii Gram. Hiſpan: | ||||
Biblia. or the like. | ||||
All Latine bookes 4 if large paper | 0 | 1 | 0 | |
If thick at — | 0 | 1 | 2 | |
All latine bookes 4 pot paper rolles | 0 | 0 | 10 | |
If thick at — | 0 | 1 | 0 |
Buxtorphi Lexicon | ||||
Paſſoris Lexicon. | Rolles — | 0 | 0 | 8 |
Lumbard in Senten. | ||||
or the like. | ||||
All thine latine bookes 8 rolles | 0 | 0 | 7 | |
All latine bookes 12 & 16 rolles | 0 | 0 | 5 | |
All bookes 24 & 32 Fillets — | 0 | 0 | 5 |
Atlas 2 voll. or the like in Fillets | 1 | 0 | 0 | |
Iſaackſons Chron. or the like. Rolles | 0 | 3 | 0 | |
Gerrads Herball | Fillets — | 0 | 4 | 4 |
Parkinſons Herball | ||||
and the like. | Rolles — | 0 | 3 | 0 |
Booke of Martyrs or the like, fil. | 0 | 12 | 0 | |
Rolles. — | 0 | 8 | 0 | |
Newmans Con. Turkiſh | ||||
Hiſt. Rawleighs Hiſtory | Rolles | 0 | 2 | 6 |
Andrews Sermons, or | ||||
the like. | ||||
Annotations. Survey of | ||||
London. Joſephus Hiſt: | Rolles | 0 | 2 | 0 |
Perkins Workes 3 vol. | ||||
or the like. | ||||
Sands Ovid. Bakers | Rolles | 0 | 1 | 10 |
Chron: or the like. | ||||
Hackwells Apol: Cotgraves | Rol. | 0 | 1 | 8 |
Dictionary. Hierons Works | ||||
Boyſes Workes. or the like. | ||||
Canterburies Doome. | ||||
Hookers Policie. Pembles | Rolles | 0 | 1 | 6 |
Workes. Field of the | ||||
Church. or the like. | ||||
Daltons Juſtice. | ||||
Henry the 7. Holy | Rolles — | 0 | 1 | 4 |
State. Holy War | ||||
or the like. |
Riders Dictionary | ||||
Piſcator in N: Teſt. | Rolles — | 0 | 1 | 4 |
or the like. | ||||
Weſts Preſidents | ||||
Thomas Dict. | Rolles — | 0 | 1 | 2 |
Diodates NOtes | ||||
or the like. | ||||
Goodwins W: Carylos | Rolles | 0 | 1 | 2 |
Workes. or the like. | ||||
Weymes workes 4 vol. | Rolles | 0 | 1 | 0 |
Critica Sacra. | Rolles | 0 | 1 | 10 |
or the like. | ||||
All ſmale 4 pot paper, Rolles | 0 | 0 | 10 |
Souls Conflict. Records | Rolles | 0 | 0 | 7 |
Arethmat: or the like. |
Scudders daily Walke | Rolles | 0 | 0 | 5 |
Mirour of Martyrs | ||||
Practice of Piety | ||||
or the like. |
All ſmale Follio pot paper | 0 | 0 | ||
10 | ||||
All thinne Crown, in quarto at | 0 | 0 | 7 | |
All thick pot paper in quarto at | 0 | 0 | 6 | |
All thinne pot paper in quarto at | 0 | 0 | 5 | |
Hunts Arethmaticke | 8 | |||
Records Arethmaticke | 8 | |||
Smetius | 8 | 0 | 0 | 4 |
Large Teſtaments | 8 | |||
and the like. | ||||
ob | ||||
All thinne Crown, one with another | 0 | 0 | 3 | |
Teſtaments in 8 and 12 | ob | |||
Virgill. 8 | 0 | 0 | 3 | |
Quarles Poems | 8 | |||
and the like. | ||||
All other bookes 8 & 12 guttard | 0 | 0 | 3 | |
All ſortes of ſmale bookes, as | ob | |||
Gramers Pſalters & the like | 0 | 0 | 2 | |
Pſalter Teſtament pſalmes in | 8 | 0 | 0 | 7 |
Teſtament Pſalmes | 8 — | 0 | 0 | 6 |
Teſtament Pſalmes | 12 — | 0 | 0 | 5 |
All ſortes of thinne bookes | ||||
ſheeps Leather fillets. as | 0 | 0 | 4 | |
Grammers, Pſalters, ſmale | ||||
12. 24 and 32 | ||||
Primers gilt the Groſſe — | 1 | 0 | 0 | |
Primers plaine the Groſſe — | 0 | 10 | 0 |
Printed at London 1646.
(EEBO-TCP ; phase 2, no. A85903)
Transcribed from: (Early English Books Online ; image set 162598)
Images scanned from microfilm: (Thomason Tracts ; 246:669f10[60])
Created by converting TCP files to TEI P5 using tcp2tei.xsl, TEI @ Oxford.
EEBO-TCP is a partnership between the Universities of Michigan and Oxford and the publisher ProQuest to create accurately transcribed and encoded texts based on the image sets published by ProQuest via their Early English Books Online (EEBO) database (http://eebo.chadwyck.com). The general aim of EEBO-TCP is to encode one copy (usually the first edition) of every monographic English-language title published between 1473 and 1700 available in EEBO.
EEBO-TCP aimed to produce large quantities of textual data within the usual project restraints of time and funding, and therefore chose to create diplomatic transcriptions (as opposed to critical editions) with light-touch, mainly structural encoding based on the Text Encoding Initiative (http://www.tei-c.org).
The EEBO-TCP project was divided into two phases. The 25,363 texts created during Phase 1 of the project have been released into the public domain as of 1 January 2015. Anyone can now take and use these texts for their own purposes, but we respectfully request that due credit and attribution is given to their original source.
Users should be aware of the process of creating the TCP texts, and therefore of any assumptions that can be made about the data.
Text selection was based on the New Cambridge Bibliography of English Literature (NCBEL). If an author (or for an anonymous work, the title) appears in NCBEL, then their works are eligible for inclusion. Selection was intended to range over a wide variety of subject areas, to reflect the true nature of the print record of the period. In general, first editions of a works in English were prioritized, although there are a number of works in other languages, notably Latin and Welsh, included and sometimes a second or later edition of a work was chosen if there was a compelling reason to do so.
Image sets were sent to external keying companies for transcription and basic encoding. Quality assurance was then carried out by editorial teams in Oxford and Michigan. 5% (or 5 pages, whichever is the greater) of each text was proofread for accuracy and those which did not meet QA standards were returned to the keyers to be redone. After proofreading, the encoding was enhanced and/or corrected and characters marked as illegible were corrected where possible up to a limit of 100 instances per text. Any remaining illegibles were encoded as <gap>s. Understanding these processes should make clear that, while the overall quality of TCP data is very good, some errors will remain and some readable characters will be marked as illegible. Users should bear in mind that in all likelihood such instances will never have been looked at by a TCP editor.
The texts were encoded and linked to page images in accordance with level 4 of the TEI in Libraries guidelines.
Copies of the texts have been issued variously as SGML (TCP schema; ASCII text with mnemonic sdata character entities); displayable XML (TCP schema; characters represented either as UTF-8 Unicode or text strings within braces); or lossless XML (TEI P5, characters represented either as UTF-8 Unicode or TEI g elements).
Keying and markup guidelines are available at the Text Creation Partnership web site.
This keyboarded and encoded edition of the work described above is co-owned by the institutions providing financial support to the Early English Books Online Text Creation Partnership. Searching, reading, printing, or downloading EEBO-TCP texts is reserved for the authorized users of these project partner institutions. Permission must be granted for subsequent distribution, in print or electronically, of this EEBO-TCP Phase II text, in whole or in part.